Maple Leafs 3, Kings 1
The Maple Leafs lead the Kings 3-1 (16:58 - 2nd).
Auston Matthews leads the Maple Leafs: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | T | |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
The Maple Leafs lead the Kings 3-1 (16:58 - 2nd).
Auston Matthews leads the Maple Leafs: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#34
#88
#34| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia RW | 0 | 1 | 0 | -1 | 7:01 | 0:03 | 0:29 | 6:29 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Q. Byfield RW | 0 | 0 | 0 | 0 | 6:13 | 1:00 | 0:40 | 4:33 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| K. Fiala LW | 0 | 0 | 0 | 0 | 5:59 | 1:01 | 0:00 | 4:58 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Haula LW | 0 | 0 | 0 | -1 | 7:00 | 0:47 | 1:21 | 4:52 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| S. Helenius C | 0 | 2 | 0 | 0 | 1:53 | 0:00 | 0:00 | 1:53 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| A. Kempe RW | 0 | 0 | 0 | -1 | 6:36 | 1:00 | 0:00 | 5:36 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 4 |
| A. Laferriere RW | 0 | 1 | 0 | -1 | 7:01 | 1:01 | 0:00 | 6:00 | 9 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| S. Laughton C | 0 | 1 | 0 | 0 | 3:50 | 0:12 | 1:29 | 2:09 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
| A. Lee LW | 0 | 0 | 0 | -1 | 7:12 | 0:09 | 1:02 | 6:01 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C. Perry RW | 0 | 0 | 0 | 0 | 2:21 | 0:57 | 0:00 | 1:24 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| A. Turcotte C | 0 | 0 | 0 | -1 | 5:16 | 0:00 | 0:00 | 5:16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Zuccarello RW | 0 | 0 | 0 | 0 | 5:48 | 0:51 | 0:00 | 4:57 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson D | 0 | 0 | 0 | 0 | 7:46 | 0:00 | 1:53 | 5:53 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Clarke D | 1 | 0 | 0 | -1 | 8:14 | 1:03 | 0:00 | 7:11 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Doughty D | 1 | 1 | 0 | -1 | 9:18 | 0:59 | 1:55 | 6:24 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Dumoulin D | 0 | 0 | 0 | 0 | 6:03 | 0:00 | 0:38 | 5:25 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Edmundson D | 1 | 1 | 0 | -1 | 5:47 | 0:00 | 0:37 | 5:10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Gustafsson D | 0 | 0 | 0 | -1 | 7:01 | 0:57 | 0:00 | 6:04 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kuemper G | 3 | 8 | 0 | 0 | 5 | .625 | 3 | 2 | 0 | 22:34 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blueger C | 0 | 0 | 0 | 0 | 4:13 | 0:00 | 1:02 | 3:11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 1 | 5 |
| E. Cowan RW | 0 | 1 | 0 | 0 | 7:04 | 1:21 | 0:00 | 5:43 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Duhaime RW | 0 | 0 | 0 | 0 | 3:26 | 0:00 | 0:46 | 2:40 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 5 |
| D. Joshua C | 0 | 0 | 0 | 1 | 3:15 | 0:00 | 0:43 | 2:32 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. MacEwen C | 0 | 1 | 1 | 0 | 3:25 | 0:00 | 0:00 | 3:25 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Matthews C | 0 | 0 | 0 | 1 | 7:06 | 1:10 | 0:00 | 5:56 | 10 | 1 | 13 | 1 | 2 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| G. McKenna LW | 0 | 0 | 0 | 0 | 5:16 | 1:10 | 0:00 | 4:06 | 8 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. Nylander RW | 0 | 1 | 0 | 1 | 6:17 | 1:10 | 0:27 | 4:40 | 8 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| N. Paul LW | 0 | 1 | 0 | 1 | 7:28 | 1:21 | 0:28 | 5:39 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| J. Roslovic C | 0 | 0 | 0 | 1 | 7:38 | 1:21 | 0:00 | 6:17 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| J. Tavares C | 0 | 0 | 0 | 1 | 6:42 | 1:10 | 0:00 | 5:32 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 1 | 2 |
| R. Tverberg C | 0 | 1 | 0 | 0 | 4:58 | 0:00 | 0:30 | 4:28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Ekman-Larsson D | 0 | 0 | 0 | 2 | 8:19 | 1:21 | 0:49 | 6:09 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. McCabe D | 0 | 0 | 0 | 0 | 7:23 | 0:00 | 1:15 | 6:08 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Raddysh D | 0 | 0 | 0 | 1 | 9:03 | 1:10 | 0:00 | 7:53 | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Rielly D | 0 | 0 | 0 | 0 | 7:33 | 1:21 | 0:00 | 6:12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Stecher D | 1 | 0 | 0 | 1 | 4:47 | 0:00 | 0:52 | 3:55 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Tanev D | 2 | 0 | 0 | 0 | 7:18 | 0:00 | 1:08 | 6:10 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Stolarz G | 0 | 9 | 0 | 0 | 9 | 1.000 | 8 | 0 | 1 | 22:34 | 0 | 0 |
Auston Matthews Goal (13) Wrist Shot, assists: William Nylander (12), Darren Raddysh (14)
John Tavares Goal (4) Snap Shot, assists: Auston Matthews (19), Jack Roslovic (13)
Dakota Joshua Goal (1) Wrist Shot, assists: William Nylander (13)
Joel Armia Goal (5), assists: none
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.